VuFind

Magnetic resonance imaging of intranial inflammatory conditions in dogs: densitivity of subtraction images versus pre- and post-gadolinium T1-weighted image pairs

Main Author: Christopher R. Lamb
Other Authors: Helen Dirrig
Format: ARTICLES
Language: English
Subjects: Dog
Encephalitis
Magnetic resonance imaging
Meningitis
Seizures
Subtraction imaging
Tags: Add
No Tags, Be the first to tag this record!
LEADER 00979nab a2200205 a 4500
001 1019016
003 Th-MUT
008 180405s2016||||||| | 0 ||eng|d
093 |a SF757.8 V1 
100 0 |a Christopher R. Lamb 
245 1 0 |a Magnetic resonance imaging of intranial inflammatory conditions in dogs: densitivity of subtraction images versus pre- and post-gadolinium T1-weighted image pairs 
650 7 |a Dog 
650 7 |a Encephalitis 
650 7 |a Magnetic resonance imaging 
650 7 |a Meningitis 
650 7 |a Seizures 
650 7 |a Subtraction imaging 
700 0 |a Helen Dirrig 
773 0 |t Veterinary Radiology & Ultrasound (SF757.8 V1)  |g Volume 57 Number 4 (July 2016) Page 410-416 
991 |a ARTICLES  |b 1  |c 2018-04-05 00:00:00  |d 2021-09-02 12:08:16  |e mut  |f n  |g 2018-04-05  |h n  |i a  |j b  |k    |l a  |m    |n a  |o    |p s  |q    |r us   |s eng  |t 2016   |v Magnetic resonance imaging of intranial inflammatory conditions in dogs: densitivity of subtraction images versus pre- and post-gadolinium T1-weighted image pairs 

Search Options

Find More

Need Help?