Host size-dpendent anisakid infection in Baltic cod Gadus morhua asssociated with differential food preferences
| Main Author: | Shaozhi Zuo |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Contracaecum osculatum
Gadus morhua Halichoerus grypus Harmothoe Hysterothylacium aduncum Life cycle Pseudoterranova decipiens Saduria Sprattus sprattus |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00948nab a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 1018942 | ||
| 003 | Th-MUT | ||
| 008 | 180404s2016||||||| | 0 ||eng|d | ||
| 093 | |a SH171 D1 | ||
| 100 | 0 | |a Shaozhi Zuo | |
| 245 | 1 | 0 | |a Host size-dpendent anisakid infection in Baltic cod Gadus morhua asssociated with differential food preferences |
| 650 | 7 | |a Contracaecum osculatum | |
| 650 | 7 | |a Gadus morhua | |
| 650 | 7 | |a Halichoerus grypus | |
| 650 | 7 | |a Harmothoe | |
| 650 | 7 | |a Hysterothylacium aduncum | |
| 650 | 7 | |a Life cycle | |
| 650 | 7 | |a Pseudoterranova decipiens | |
| 650 | 7 | |a Saduria | |
| 650 | 7 | |a Sprattus sprattus | |
| 773 | 0 | |t Diseases of Aquatic Organisms (SH171 D1) |g Volume 120 Number 1 (June 2016) Page 69-75 | |
| 991 | |a ARTICLES |b 1 |c 2018-04-04 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2018-04-04 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2016 |v Host size-dpendent anisakid infection in Baltic cod Gadus morhua asssociated with differential food preferences | ||
