OPHTHALMIC REFERENCE VALUES AND LESIONS IN TWO CAPTIVE POPULATIONS OF NORTHERN OWLS : GREAT GREY OWLS (STRIX NEBULOSA) AND SNOWY OWLS (BUBO SCANDIACUS)
| Main Author: | Sarah Wills |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Great grey owl
intraocular pressure (IOP) ocular ultrasound ophthalmoscophy Schirmer tear test (STT) Snowy owl |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00949nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1016979 | ||
| 003 | Th-MUT | ||
| 008 | 160910s2016||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Sarah Wills | |
| 245 | 1 | 0 | |a OPHTHALMIC REFERENCE VALUES AND LESIONS IN TWO CAPTIVE POPULATIONS OF NORTHERN OWLS : GREAT GREY OWLS (STRIX NEBULOSA) AND SNOWY OWLS (BUBO SCANDIACUS) |
| 650 | 7 | |a Great grey owl | |
| 650 | 7 | |a intraocular pressure (IOP) | |
| 650 | 7 | |a ocular ultrasound | |
| 650 | 7 | |a ophthalmoscophy | |
| 650 | 7 | |a Schirmer tear test (STT) | |
| 650 | 7 | |a Snowy owl | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 47 Number 1 (March 2016) Page 244-255 | |
| 991 | |a ARTICLES |b 1 |c 2016-09-10 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-09-10 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2016 |v OPHTHALMIC REFERENCE VALUES AND LESIONS IN TWO CAPTIVE POPULATIONS OF NORTHERN OWLS : GREAT GREY OWLS (STRIX NEBULOSA) AND SNOWY OWLS (BUBO SCANDIACUS) | ||
