INTRAOCULAR PRESSURE IN SOUTHERN ROCKHOPPER (EUDYPTES CHRYSOCOME) AND MACARONI PENGUINS (EUDYPTES CHRYSOLOPHUS) : EVALUATION OF INFLUENCING FACTORS
| Main Author: | Sarah J. Woodhouse |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Eudyptes chrysocome
Eudyptes chrysolophus intraocular pressure macaroni penguin rebound tonometry rockhopper penguin |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00954nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1016977 | ||
| 003 | Th-MUT | ||
| 008 | 160910s2016||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Sarah J. Woodhouse | |
| 245 | 1 | 0 | |a INTRAOCULAR PRESSURE IN SOUTHERN ROCKHOPPER (EUDYPTES CHRYSOCOME) AND MACARONI PENGUINS (EUDYPTES CHRYSOLOPHUS) : EVALUATION OF INFLUENCING FACTORS |
| 650 | 7 | |a Eudyptes chrysocome | |
| 650 | 7 | |a Eudyptes chrysolophus | |
| 650 | 7 | |a intraocular pressure | |
| 650 | 7 | |a macaroni penguin | |
| 650 | 7 | |a rebound tonometry | |
| 650 | 7 | |a rockhopper penguin | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 47 Number 1 (March 2016) Page 223-235 | |
| 991 | |a ARTICLES |b 1 |c 2016-09-10 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-09-10 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2016 |v INTRAOCULAR PRESSURE IN SOUTHERN ROCKHOPPER (EUDYPTES CHRYSOCOME) AND MACARONI PENGUINS (EUDYPTES CHRYSOLOPHUS) : EVALUATION OF INFLUENCING FACTORS | ||
