ANTIBODY RESPONSE TO EPSILON TOXIN OF CLOSTRIDIUM PERFRINGENS IN CAPTIVE RED DEER (CERVUS ELAPHUS) OVER A 13-MONTH PERIOD
| Main Author: | Christopher Scala |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Cervus elaphus
Clostridium perfringems type D epsilon toxin enterooxemia enzyme-linked immunosorbent assay red deer vaccination |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00910nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1016952 | ||
| 003 | Th-MUT | ||
| 008 | 160910s2016||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Christopher Scala | |
| 245 | 1 | 0 | |a ANTIBODY RESPONSE TO EPSILON TOXIN OF CLOSTRIDIUM PERFRINGENS IN CAPTIVE RED DEER (CERVUS ELAPHUS) OVER A 13-MONTH PERIOD |
| 650 | 7 | |a Cervus elaphus | |
| 650 | 7 | |a Clostridium perfringems type D epsilon toxin | |
| 650 | 7 | |a enterooxemia | |
| 650 | 7 | |a enzyme-linked immunosorbent assay | |
| 650 | 7 | |a red deer | |
| 650 | 7 | |a vaccination | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 47 Number 1 (March 2016) Page 38-44 | |
| 991 | |a ARTICLES |b 1 |c 2016-09-10 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-09-10 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2016 |v ANTIBODY RESPONSE TO EPSILON TOXIN OF CLOSTRIDIUM PERFRINGENS IN CAPTIVE RED DEER (CERVUS ELAPHUS) OVER A 13-MONTH PERIOD | ||
