สภาวะที่เหมาะสมสำหรับการอัดขึ้นรูปแผ่นกระดูกเทียมจากวัสดุประสมไฮดรอกซีอะปาไทต์และแก้วชีวภาพ Appropriate Compression Forming For Bone Plate From Hydroxyapatite And Bioactive Glass Composite
| Main Author: | จิดาภา รื่นนารีนารถ |
|---|---|
| Other Authors: | วัสสนัย วรรธนัจฉริยา |
| Format: | ARTICLES |
| Language: | Thai |
| Subjects: |
Bioactive Glass (45S5)
Factorial Design Hydroxyapatite Young s Modulus and Ultimate Bending Strength แก้วชีวภาพชนิดซิลิเกต ไฮดรอกซีอะปาไทต์ การออกแบบการทดลองแบบแฟกทอเรียล มอดูลัสความยืดหยุ่นและความเค้นดัดโค้ง |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 01977nab a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 1016717 | ||
| 003 | Th-MUT | ||
| 008 | 160628s2558||||th | 0 ||tha|d | ||
| 093 | |a TA157 ว2 | ||
| 100 | 0 | |a จิดาภา รื่นนารีนารถ | |
| 245 | 1 | 0 | |a สภาวะที่เหมาะสมสำหรับการอัดขึ้นรูปแผ่นกระดูกเทียมจากวัสดุประสมไฮดรอกซีอะปาไทต์และแก้วชีวภาพ Appropriate Compression Forming For Bone Plate From Hydroxyapatite And Bioactive Glass Composite |
| 650 | 7 | |a Bioactive Glass (45S5) | |
| 650 | 7 | |a Factorial Design | |
| 650 | 7 | |a Hydroxyapatite | |
| 650 | 7 | |a Young s Modulus and Ultimate Bending Strength | |
| 650 | 7 | |a แก้วชีวภาพชนิดซิลิเกต | |
| 650 | 7 | |a ไฮดรอกซีอะปาไทต์ | |
| 650 | 7 | |a การออกแบบการทดลองแบบแฟกทอเรียล | |
| 650 | 7 | |a มอดูลัสความยืดหยุ่นและความเค้นดัดโค้ง | |
| 700 | 0 | |a วัสสนัย วรรธนัจฉริยา | |
| 773 | 0 | |t วารสารวิศวกรรมศาสตร์ มหาวิทยาลัยเชียงใหม่ (TA157 ว2) |g ปีที่ 22 ฉบับที่ 2 (พฤษภาคม 2558) หน้า 59-68 | |
| 991 | |a ARTICLES |b 1 |c 2016-06-28 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-06-28 |h n |i a |j b |k |l a |m |n a |o |p s |q |r th |s tha |t 2558 |v สภาวะที่เหมาะสมสำหรับการอัดขึ้นรูปแผ่นกระดูกเทียมจากวัสดุประสมไฮดรอกซีอะปาไทต์และแก้วชีวภาพ Appropriate Compression Forming For Bone Plate From Hydroxyapatite And Bioactive Glass Composite | ||
