White spot disease risk factors associated with shrimp farming practices and geographical location in Chanthaburi province, Thailand
| Main Author: | Inchaisri, Chaidate |
|---|---|
| Other Authors: | Piamsomboon, Patharapol, Wongtavatchai, Janenuj |
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Epidemiology
Litopenaeus vannamei Pacific white shrimp Risk factors Shrimp farming Thailand White spot disease WSSV |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 01033nab a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 1016554 | ||
| 003 | Th-MUT | ||
| 008 | 160321s2015||||||| | 0 ||eng|d | ||
| 093 | |a SH171 D1 | ||
| 100 | 0 | |a Inchaisri, Chaidate | |
| 245 | 1 | 0 | |a White spot disease risk factors associated with shrimp farming practices and geographical location in Chanthaburi province, Thailand |
| 650 | 7 | |a Epidemiology | |
| 650 | 7 | |a Litopenaeus vannamei | |
| 650 | 7 | |a Pacific white shrimp | |
| 650 | 7 | |a Risk factors | |
| 650 | 7 | |a Shrimp farming | |
| 650 | 7 | |a Thailand | |
| 650 | 7 | |a White spot disease | |
| 650 | 7 | |a WSSV | |
| 700 | 0 | |a Piamsomboon, Patharapol | |
| 700 | 0 | |a Wongtavatchai, Janenuj | |
| 773 | 0 | |t Diseases of Aquatic Organisms (SH171 D1) |g Volume 117 Number 2 (December 2015) Page 145-153 | |
| 991 | |a ARTICLES |b 1 |c 2016-03-21 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-03-21 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v White spot disease risk factors associated with shrimp farming practices and geographical location in Chanthaburi province, Thailand | ||
