Clinical Approach to Advanced Renal Function Testing in Dogs and Cats
| Main Author: | Pressler, Barrak M. |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Biomarkers
Fractional excretion Glomerular filtration rate Microalbuminuria Urine Y-Glutamyl transpeptidase |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00784nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1016514 | ||
| 003 | Th-MUT | ||
| 008 | 160322s2015||||||| | 0 ||eng|d | ||
| 093 | |a RB37 C4 | ||
| 100 | 0 | |a Pressler, Barrak M. | |
| 245 | 1 | 0 | |a Clinical Approach to Advanced Renal Function Testing in Dogs and Cats |
| 650 | 7 | |a Biomarkers | |
| 650 | 7 | |a Fractional excretion | |
| 650 | 7 | |a Glomerular filtration rate | |
| 650 | 7 | |a Microalbuminuria | |
| 650 | 7 | |a Urine | |
| 650 | 7 | |a Y-Glutamyl transpeptidase | |
| 773 | 0 | |t Clinics in Laboratory Medicine (RB37 C4) |g Volume 35 Number 3 (September 2015) Page 487-502 | |
| 991 | |a ARTICLES |b 1 |c 2016-03-22 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-03-22 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Clinical Approach to Advanced Renal Function Testing in Dogs and Cats | ||
