Seroprevalence and Risk Factors for Exposure of Free-Range Poultry to Avian Influenza Viruses in Important Bird Areas in Uganda
| Main Author: | Kirunda, H. |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
antibody titers
Important Bird Area management practices poultry risk factors seroprevalence water bodies waterbirds |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00919nab a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 1015817 | ||
| 003 | Th-MUT | ||
| 008 | 150912s2015||||||| | 0 ||eng|d | ||
| 093 | |a SF995.A1 A8 | ||
| 100 | 0 | |a Kirunda, H. | |
| 245 | 1 | 0 | |a Seroprevalence and Risk Factors for Exposure of Free-Range Poultry to Avian Influenza Viruses in Important Bird Areas in Uganda |
| 650 | 7 | |a antibody titers | |
| 650 | 7 | |a Important Bird Area | |
| 650 | 7 | |a management practices | |
| 650 | 7 | |a poultry | |
| 650 | 7 | |a risk factors | |
| 650 | 7 | |a seroprevalence | |
| 650 | 7 | |a water bodies | |
| 650 | 7 | |a waterbirds | |
| 773 | 0 | |t Avian Diseases (SF995.A1 A8) |g Volume 59 Number 1 (March 2015) Page 64-70 | |
| 991 | |a ARTICLES |b 1 |c 2015-09-12 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-09-12 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Seroprevalence and Risk Factors for Exposure of Free-Range Poultry to Avian Influenza Viruses in Important Bird Areas in Uganda | ||
