Hematology Testing in Urgent Care and Resource-Poor Settings An Overview of Point of Care and Satellite Testing
| Main Author: | Sireci, Anthony N. |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Hematology in resource-poor settings
Noninvasive hemoglobin monitoring Point of care hemoglobin Point-of-care CD4+ enumeration Point-of-care complete blood count Satellite hematology laboratories |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00952nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1015700 | ||
| 003 | Th-MUT | ||
| 008 | 150817s2015||||||| | 0 ||eng|d | ||
| 093 | |a RB37 C4 | ||
| 100 | 0 | |a Sireci, Anthony N. | |
| 245 | 1 | 0 | |a Hematology Testing in Urgent Care and Resource-Poor Settings An Overview of Point of Care and Satellite Testing |
| 650 | 7 | |a Hematology in resource-poor settings | |
| 650 | 7 | |a Noninvasive hemoglobin monitoring | |
| 650 | 7 | |a Point of care hemoglobin | |
| 650 | 7 | |a Point-of-care CD4+ enumeration | |
| 650 | 7 | |a Point-of-care complete blood count | |
| 650 | 7 | |a Satellite hematology laboratories | |
| 773 | 0 | |t Clinics in Laboratory Medicine (RB37 C4) |g Volume 35 Number 1 (March 2015) Page 197-2017 | |
| 991 | |a ARTICLES |b 1 |c 2015-08-17 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-08-17 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Hematology Testing in Urgent Care and Resource-Poor Settings An Overview of Point of Care and Satellite Testing | ||
