VuFind

Body Fluid Cell Counts by Automated Methods

Main Author: Sandhaus, Linda M.
Format: ARTICLES
Language: English
Subjects: Automated body fluid analysis
Body fluids
Cell counting
Hematology analyzers
Tags: Add
No Tags, Be the first to tag this record!
LEADER 00663nab a2200169 a 4500
001 1015659
003 Th-MUT
008 150817s2015||||||| | 0 ||eng|d
093 |a RB37 C4 
100 0 |a Sandhaus, Linda M. 
245 1 0 |a Body Fluid Cell Counts by Automated Methods 
650 7 |a Automated body fluid analysis 
650 7 |a Body fluids 
650 7 |a Cell counting 
650 7 |a Hematology analyzers 
773 0 |t Clinics in Laboratory Medicine (RB37 C4)  |g Volume 35 Number 1 (March 2015) Page 93-103 
991 |a ARTICLES  |b 1  |c 2015-08-17 00:00:00  |d 2021-09-02 12:08:16  |e mut  |f n  |g 2015-08-17  |h n  |i a  |j b  |k    |l a  |m    |n a  |o    |p s  |q    |r us   |s eng  |t 2015   |v Body Fluid Cell Counts by Automated Methods 

Search Options

Find More

Need Help?