Analysis of Bone Marrow Aspiration Fluid Using Automated Blood Cell Counters
| Main Author: | Gina Zini |
|---|---|
| Other Authors: | Giuseppe d Onofrio |
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Automated blood cell counters
Bone marrow analysis Bone marrow aspirate Erythroblast count Flow cytometry Reticulocytes Toxicologic studies |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00865nab a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 1015655 | ||
| 003 | Th-MUT | ||
| 008 | 150817s2015||||||| | 0 ||eng|d | ||
| 093 | |a RB37 C4 | ||
| 100 | 0 | |a Gina Zini | |
| 245 | 1 | 0 | |a Analysis of Bone Marrow Aspiration Fluid Using Automated Blood Cell Counters |
| 650 | 7 | |a Automated blood cell counters | |
| 650 | 7 | |a Bone marrow analysis | |
| 650 | 7 | |a Bone marrow aspirate | |
| 650 | 7 | |a Erythroblast count | |
| 650 | 7 | |a Flow cytometry | |
| 650 | 7 | |a Reticulocytes | |
| 650 | 7 | |a Toxicologic studies | |
| 700 | 0 | |a Giuseppe d Onofrio | |
| 773 | 0 | |t Clinics in Laboratory Medicine (RB37 C4) |g Volume 35 Number 1 (March 2015) Page 35-42 | |
| 991 | |a ARTICLES |b 1 |c 2015-08-17 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-08-17 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Analysis of Bone Marrow Aspiration Fluid Using Automated Blood Cell Counters | ||
