Coagulation parameters in the American flamingo (Phoenicopterus ruber)
| Main Author: | Sara Gardhouse, D.V.M. |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Activated partial thromboplastin time
American flamingo fibrin degradation products fibrinogen Phoenicopterus ruber prothrombin time |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00819nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1019221 | ||
| 003 | Th-MUT | ||
| 008 | 180513s2016||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Sara Gardhouse, D.V.M. | |
| 245 | 1 | 0 | |a Coagulation parameters in the American flamingo (Phoenicopterus ruber) |
| 650 | 7 | |a Activated partial thromboplastin time | |
| 650 | 7 | |a American flamingo | |
| 650 | 7 | |a fibrin degradation products | |
| 650 | 7 | |a fibrinogen | |
| 650 | 7 | |a Phoenicopterus ruber | |
| 650 | 7 | |a prothrombin time | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 47 Number 2 (June 2016) Page 463-467 | |
| 991 | |a ARTICLES |b 1 |c 2018-05-13 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2018-05-13 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2016 |v Coagulation parameters in the American flamingo (Phoenicopterus ruber) | ||
