VuFind

The effect of dexmedetomidine on radiographic cardiac silhouette size in healthy cats

Main Author: Lesley A. Zwicker
Format: ARTICLES
Language: English
Subjects: Alpha2-adrenergic agonist
Cardiomegaly
Feline
Heart
Tags: Add
No Tags, Be the first to tag this record!
LEADER 00729nab a2200169 a 4500
001 1018981
003 Th-MUT
008 180404s2016||||||| | 0 ||eng|d
093 |a SF757.8 V1 
100 0 |a Lesley A. Zwicker 
245 1 0 |a The effect of dexmedetomidine on radiographic cardiac silhouette size in healthy cats 
650 7 |a Alpha2-adrenergic agonist 
650 7 |a Cardiomegaly 
650 7 |a Feline 
650 7 |a Heart 
773 0 |t Veterinary Radiology & Ultrasound (SF757.8 V1)  |g Volume 57 Number 3 (May 2016) Page 230-236 
991 |a ARTICLES  |b 1  |c 2018-04-04 00:00:00  |d 2021-09-02 12:08:16  |e mut  |f n  |g 2018-04-04  |h n  |i a  |j b  |k    |l a  |m    |n a  |o    |p s  |q    |r us   |s eng  |t 2016   |v The effect of dexmedetomidine on radiographic cardiac silhouette size in healthy cats 

Search Options

Find More

Need Help?