Prevalence of Valvular Regurgitations in Clinically Healthy Captive Leopards and Cheetahs: A Prospective study from the Wildlife Cardiology (WLC) Group (2008-2013)
| Main Author: | Chai, Norin |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Acinonyx jubatus
congenital heart anomaly Neofelis nebulosi Panthera pardus orientalis Uncia uncia valvular insufficiency |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00988nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1016535 | ||
| 003 | Th-MUT | ||
| 008 | 160325s2015||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Chai, Norin | |
| 245 | 1 | 0 | |a Prevalence of Valvular Regurgitations in Clinically Healthy Captive Leopards and Cheetahs: A Prospective study from the Wildlife Cardiology (WLC) Group (2008-2013) |
| 650 | 7 | |a Acinonyx jubatus | |
| 650 | 7 | |a congenital heart anomaly | |
| 650 | 7 | |a Neofelis nebulosi | |
| 650 | 7 | |a Panthera pardus orientalis | |
| 650 | 7 | |a Uncia uncia | |
| 650 | 7 | |a valvular insufficiency | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 46 Number 3 (September 2015) Page 526-533 | |
| 991 | |a ARTICLES |b 1 |c 2016-03-25 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-03-25 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Prevalence of Valvular Regurgitations in Clinically Healthy Captive Leopards and Cheetahs: A Prospective study from the Wildlife Cardiology (WLC) Group (2008-2013) | ||
