Comparison of high-definition Oscillometric and direct arterial blood preessure Measurement in Anesthetized Cheetahs (Acinonyx Jubatus)
| Main Author: | Boswood, Adrian |
|---|---|
| Other Authors: | Sant Cassia, Emma V., Tordiffe, Adrian S. W. |
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Acinonyx jubatus
blood pressure cheetah felid oscillometry |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00933nab a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 1016533 | ||
| 003 | Th-MUT | ||
| 008 | 160325s2015||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Boswood, Adrian | |
| 245 | 1 | 0 | |a Comparison of high-definition Oscillometric and direct arterial blood preessure Measurement in Anesthetized Cheetahs (Acinonyx Jubatus) |
| 650 | 7 | |a Acinonyx jubatus | |
| 650 | 7 | |a blood pressure | |
| 650 | 7 | |a cheetah | |
| 650 | 7 | |a felid | |
| 650 | 7 | |a oscillometry | |
| 700 | 0 | |a Sant Cassia, Emma V. | |
| 700 | 0 | |a Tordiffe, Adrian S. W. | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 46 Number 3 (September 2015) Page 506-516 | |
| 991 | |a ARTICLES |b 1 |c 2016-03-25 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2016-03-25 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Comparison of high-definition Oscillometric and direct arterial blood preessure Measurement in Anesthetized Cheetahs (Acinonyx Jubatus) | ||
