Use of Computed Tomography for Investigation of Hepatic Lipidosis in Captive Chelonoidis Carbonaria (Spix, 1824)
| Main Author: | Marchiori, Adriano |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Chelonoidis carbonaria
computed tomography fatty liver hepatopathy red-footed Testudines tortoise |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00880nab a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 1016204 | ||
| 003 | Th-MUT | ||
| 008 | 151129s2015||||||| | 0 ||eng|d | ||
| 093 | |a SF 996 J1 | ||
| 100 | 0 | |a Marchiori, Adriano | |
| 245 | 1 | 0 | |a Use of Computed Tomography for Investigation of Hepatic Lipidosis in Captive Chelonoidis Carbonaria (Spix, 1824) |
| 650 | 7 | |a Chelonoidis carbonaria | |
| 650 | 7 | |a computed tomography | |
| 650 | 7 | |a fatty liver | |
| 650 | 7 | |a hepatopathy | |
| 650 | 7 | |a red-footed | |
| 650 | 7 | |a Testudines | |
| 650 | 7 | |a tortoise | |
| 773 | 0 | |t Journal of Zoo and Wildlife Medicine (SF 996 J1) |g Volume 46 Number 2 (June 2015) Page 320-324 | |
| 991 | |a ARTICLES |b 1 |c 2015-11-29 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-11-29 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Use of Computed Tomography for Investigation of Hepatic Lipidosis in Captive Chelonoidis Carbonaria (Spix, 1824) | ||
