Sequential Development of Lesions 3, 6, 9, and I2 Months After Experimental Infection of Goat Kids With Mycobacterium avium subsp paratuberculosis
| Main Author: | Kohler, H. |
|---|---|
| Other Authors: | Kruger, C., Liebler-Tenorio, E.M. |
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
bacterial culture
goats histopathology immunohistochemistry Mycobacterium avium subsp paratuberculosis paratuberculosis pathogenesis vasculitis |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 01051nab a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 1015915 | ||
| 003 | Th-MUT | ||
| 008 | 150915s2015||||||| | 0 ||eng|d | ||
| 093 | |a SF769 V8 | ||
| 100 | 0 | |a Kohler, H. | |
| 245 | 1 | 0 | |a Sequential Development of Lesions 3, 6, 9, and I2 Months After Experimental Infection of Goat Kids With Mycobacterium avium subsp paratuberculosis |
| 650 | 7 | |a bacterial culture | |
| 650 | 7 | |a goats | |
| 650 | 7 | |a histopathology | |
| 650 | 7 | |a immunohistochemistry | |
| 650 | 7 | |a Mycobacterium avium subsp paratuberculosis | |
| 650 | 7 | |a paratuberculosis | |
| 650 | 7 | |a pathogenesis | |
| 650 | 7 | |a vasculitis | |
| 700 | 0 | |a Kruger, C. | |
| 700 | 0 | |a Liebler-Tenorio, E.M. | |
| 773 | 0 | |t Veterinary Pathology (SF769 V8) |g Volume 52 Number 2 (March 2015) Page 276-290 | |
| 991 | |a ARTICLES |b 1 |c 2015-09-15 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-09-15 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Sequential Development of Lesions 3, 6, 9, and I2 Months After Experimental Infection of Goat Kids With Mycobacterium avium subsp paratuberculosis | ||
