Novel Parameters in Blood Cell Counters
| Main Author: | Lecompte, Thomas Pierre |
|---|---|
| Format: | ARTICLES |
| Language: | English |
| Subjects: |
Anemia
Complete blood cell count Hematology analyzers New parameters Schistocytes Thrombocytopenia |
| Tags: |
Add
No Tags, Be the first to tag this record!
|
| LEADER | 00715nab a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 1015701 | ||
| 003 | Th-MUT | ||
| 008 | 150817s2015||||||| | 0 ||eng|d | ||
| 093 | |a RB37 C4 | ||
| 100 | 0 | |a Lecompte, Thomas Pierre | |
| 245 | 1 | 0 | |a Novel Parameters in Blood Cell Counters |
| 650 | 7 | |a Anemia | |
| 650 | 7 | |a Complete blood cell count | |
| 650 | 7 | |a Hematology analyzers | |
| 650 | 7 | |a New parameters | |
| 650 | 7 | |a Schistocytes | |
| 650 | 7 | |a Thrombocytopenia | |
| 773 | 0 | |t Clinics in Laboratory Medicine (RB37 C4) |g Volume 35 Number 1 (March 2015) Page 209-224 | |
| 991 | |a ARTICLES |b 1 |c 2015-08-17 00:00:00 |d 2021-09-02 12:08:16 |e mut |f n |g 2015-08-17 |h n |i a |j b |k |l a |m |n a |o |p s |q |r us |s eng |t 2015 |v Novel Parameters in Blood Cell Counters | ||
