VuFind

Blindside : why Japan is still on track to overtake the U.S. by the year 2000 / Eamonn Fingleton

Main Author: Fingleton, Eamonn
Format: MONOGRAPHS
Language: English
Published: Boston, MA. : Houghton Mifflin, 1995
Subjects: Economic forecasting -- > United States.
Economic forecasting -- > Japan.
Industries -- > Japan.
Industries -- > United States.
Japan -- > Economic conditions.
United States -- > Economic conditions.
Tags: Add
No Tags, Be the first to tag this record!
LEADER 01034nam a2200241 a 4500
001 0025643
003 Th-MUT
008 181106s9999 xx 000 0 eng d
020 |a 0395633168 
040 |a DLC  |c MUT 
050 0 0 |a HC462.95  |b F55B45 
100 1 |a Fingleton, Eamonn 
245 1 0 |a Blindside : why Japan is still on track to overtake the U.S. by the year 2000  |b /  |c Eamonn Fingleton 
260 |a Boston, MA. :  |b Houghton Mifflin,  |c 1995 
300 |a viii, 406 p. :  |c 23 cm. 
504 |a Includes bibliographical references (p. [385]-391) and index 
650 0 |a Economic forecasting --  |z United States. 
650 0 |a Economic forecasting --  |z Japan. 
650 0 |a Industries --  |z Japan. 
650 0 |a Industries --  |z United States. 
651 0 |a Japan --  |x Economic conditions. 
651 0 |a United States --  |x Economic conditions. 
991 |a MONOGRAPHS  |b 5  |c 2018-11-06 21:00:17  |d 2022-11-27 15:03:44  |e mut  |f n  |g 2018-11-06  |h n  |i a  |j m  |k    |l a  |m    |n a  |o    |p b  |q    |r mau  |s eng  |t 1995   |v Blindside : why Japan is still on track to overtake the U.S. by the year 2000 / 

Search Options

Find More

Need Help?